We use cookies to make your experience better.
Tier1 Plus GE MWF Comparable Lead And Mercury Reducing Refrigerator Water Filter
SKU
TIER1-RWF1060P
Price $41.99 List Price Price $59.99 Save 30%
Availability: In Stock
Built to fit into GE and Hotpoint refrigerators that use a round white plastic filter
Choose a quantity
1 Filter $41.99 -
3 Filters Price $39.51 each -
6 Filters Price $37.79 each
- Manufactured using lead-free material
- Reduces chlorine taste, odor, rust, scale, and sediment
- Delivers clean, great-tasting water for up to six months
- Certified to reduce 99.6% of Lead, 92.2% of Mercury, 99.99% of Cysts, 96.6% of Benzene, 98.4% of Carbofuran, 96.6% of Endrin
› See more product details
- Manufactured using lead-free material
- Reduces chlorine taste, odor, rust, scale, and sediment
- Delivers clean, great-tasting water for up to six months
- Certified to reduce 99.6% of Lead, 92.2% of Mercury, 99.99% of Cysts, 96.6% of Benzene, 98.4% of Carbofuran, 96.6% of Endrin
The Tier1 Plus GE MWF Comparable Lead And Mercury Reducing Refrigerator Water Filter By Tier1 Plus features an eco-friendly, advanced NSF 53 certified carbon which reduces lead, mercury, cysts and more. Tier1 Plus refrigerator filers provide clean, great-tasting water for up to six months. Tier1 Plus refrigerator filters are Certified to NSF 53 for the reduction of health-related contaminants, Certified to NSF 42 for the reduction of chlorine, and Certified to NSF 372 for lead-free material. Tier1 Plus refrigerator filters reduce impurities, not beneficial minerals, Tier1 Plus filters are the smart choice to Protect Every Drop.
Package Qty | 1 |
---|---|
Used In Brands | GE |
Manufacturer's Id | RWF1060P |
UPC | 641945738407 |
Actual Size (in) | 5 1/2 inches (length) x 3 9/20 inches (outside diameter) |
Actual Size (cm) | 13.97 x 8.763 |
Outside Diameter (inches) | 3.45 |
Primary Filter Media | Activated Carbon Block |
Filter Life (gallons) | 300 |
Filter Life (liters) | 1135.62 |
Filter Life (months) | 6 months |
Micron Rating (Nominal) | 0⋅5 |
Operating Pressure (psi) | 33 - 100 |
Flow Rate (gpm) | 0.5 |
Flow Rate (lpm) | 1.89 |
Certifications | NSF/ANSI Standard 42, NSF/ANSI Standard 53, NSF/ANSI Standard 372, NSF/ANSI Standard 401 |
Warranty Guarantee | Unconditional Product Guarantee for Life of the Product |
Additional Information | Certified to reduce 99.6% of Lead, 92.2% of Mercury, 99.99% of Cysts, 97% of Chlorine Taste and Odor 96.6% of Benzene, 98.4% of Carbofuran, 96.6% of Endrin |
Primary Filter Media | Activated Carbon Block |
Reduced Contaminants
The TIER1-RWF1060P reduces the following contaminants:
- Benzene
- Carbofuran
- Chlorine Taste & Odor
- Cysts
- Endrin
- Lead
- Mercury
- Rust and Corrosion
- Sediment
- Selenium
- Silt
- Turbidity
The TIER1-RWF1060P is comparable with the following part numbers
101057-A | 101057A | 101300-0110 | 101300-A |
101300A | 111514 | 197D6321P001 | 29TR62 |
4529117 | 46-9905 | 46-9991 | 46-9996 |
469905 | 469991 | 469996 | 9905 |
9991 | 9996 | AP3859302 | AP3967843 |
AP5788185 | DF787 | EFF-6013A | ERMWF |
FXRC | FXRT | GE SMARTWATER | GE SMARTWATER FILTER |
GERF-100 | GHPMWF | GHPMWFP | GWF |
GWF-01 | GWF-06 | GWF01 | GWF06 |
GWFA | GWFDS | HWF | HWFA |
HXRT | MWF3PK | MWF | MWF-INT |
MWFA | MWFAP | MWFDS | MWFINT |
OPFG-RF300 | PC40677 | PC61278A | PS981638 |
PS983115 | PT11577906 | RFC0600A | RWF-1060 |
RWF1060 | SGF-G1 | SGF-G9 | SGF-G11 |
WF-287 | WF287 | WR02X11020 | WR02X11287 |
WR02X11290 | WR17S12 | WR2M3552 | WR97X100006 |
WSG-1 | WSG-G1 | WSG1 | WF287 |
WF-287 | WATERSENTINEL-WSG-1 | WSG-1 | WSG1 |
Green MWF | OPFG-RF300 | OPFGR300 | EFF-6013A |
EFF-6013 | EFF6013A | EFF6013 | DF787 |
DF-787 | RWF1060 | RWF-1060 | SGF-G9 |
SGFG9 | EG1 | EG-1 | RF-G1A |
RF-G1 | BRITA-WFBRFGE1 | WFBRFGE1 |
The TIER1-RWF1060P fits the following model numbers
DSS25KGREBB | DSS25KGRECC | DSS25KGREWW | DSS25KSRESS |
ESF25LGREBB | ESF25LGRECC | ESF25LGREWW | ESS23SGSASS |
ESS25LSRESS | ESS25SGSASS | GCL22KGRESV | GSC23LSRDSS |
GSF25XGREBB | GSF25XGRECC | GSF25XGREWW | GSH22JFRIBB |
GSH22JSDSS | GSH25JSXB | GSH22JFRIWW | GSH25JFRICC |
GSH25JFRIWW | GSH25JSRIBB | GSH25JSRISS | GSL25JFRIBS |
GSR23WSSASS | GSS23WGSCBB | GSS22SGRESS | GSS23WGSCCC |
GSS23WGSCWW | GSS25TGPECC | GSS25TGPEWW | GSH22JSDSS |
GSS25TSRESS | GSS25QSWC | GSS25XGPEBB | GSS25XGPECC |
GSS25XGPEWW | GSS25WSTISS | GSS25XSRESS | PCF23MGSBBB |
PCF23MGSBWW | PCF25PGSBBB | PCF25PGSBCC | PCF25PGSBWW |
PCF25PGSCBB | PCF25PGSCCC | PCF25PGSCWW | PCK23NHSAFCC |
PCK23NHSAFWW | PCK23NHSBFCC | PCK23NHSBFWW | PCT23SGRDSS |
PCT23SHRDSS | PFSS6PKWBSS | PSC23MGSBBB | PFSS6PKXESS |
PSC23MGSBCC | PSC23MGSBWW | PSC23NGSBBB | PSC23NGSBCC |
PSC23NGSBWW | PSC23NHSBBB | PSC23NHSBCC | PSHS6PGZBESS |
PSC23NHSBWW | PSC23PSSCSS | PSC23SGRDSS | PSC23SHRDSS |
PSC25MGSBBB | PSC25MGSBWW | PSC25MSSBSS | PSC25NGSBBB |
PSC25NGSBCC | PSC25NGSBWW | PSC25PSSBSS | PSC25SGSBSS |
PSF26MGSCBB | PSF26MGSCWW | PSF26PGSCBB | PSF26PGSCWS |
PSF26PGSCWW | PSH23PGSCBV | PSHS6PGZBESS | PSH23PGSCCV |
PSH23PGSCWV | PSH23PSSCSV | PSH25MGSBBV | PSH25MSSBSV |
PSH25NGSBBV | PSH25NGSBCV | PSH25NGSBWV | PSH25PGSBBV |
PSH25PGSBCV | PSH25PGSBWV | PSH25PSSBSV | PSH25SGSBSV |
PSK25MGSBCCC | PSK25NGSACCC | PSK25NGSACWW | PSK25NGSBCCC |
PSK27MGSBCCC | PSK27MHSBCCC | PSK27NHSBCCC | PSK27NHSBCWW |
PSK27SGSBCSS | PSK29NGSBCCC | PSK29NHSBCCC | PSK29NHSBCWW |
PSR26LGPEBB | PSR26LGPEWW | PSR26LSRESS | PSR26MSPESS |
PSR26UHPEBB | PSR26UHPECC | PSR26UHPEWW | PSR26UHRESS |
PSS26LGSCBB | PSS26LGSCCC | PSS25NGN | PSS26LGSCWW |
PSS26LSRFSS | PSS26MGSCBB | PSS26MGSCCC | PSS26MGSCWW |
PSS26MSRESS | PSS26NGSCBB | PSS26NGSCCC | PSS26NGSCWW |
PSS26NHSCBB | PSS26NHSCCC | PSS26NHSCWW | PSS26PSSCSS |
PSS26SGRESS | PSS26SHRESS | PSS27NGSCBB | PSS27NGSCCC |
PSS27NGSCWW | PSS27SGRESS | PSS29NGSBBB | PSS29NGSBCC |
PSS29NGSBWW | PSS29NHSBBB | PSS29NHSBCC | PSS29NHSBWW |
PST26NGPEBB | PST26NGPECC | PST26NGPEWW | PST26SGRESS |
PST26SHRESS | PST27SGRESS | PSW26LSRESS | PSW26MSRESS |
PSW26PSSDSS | PWT26SGRESS | SSL27RGRCBS | ZFSB23DRFSS |
ZFSB26DRESS | ZIC360NRELH | ZIC360NRERH | ZICS360NRELH |
ZICS360NRERH | ZIS360NRF | ZIS420NRF | ZIS480NRF |
ZISB360DRF | ZISB420DRF | ZISB480DRF | ZISS360NRFSS |
ZISS420DRFSS | ZISS420NRFSS | ZISS480DRFSS | ZISS480NRFSS |
ZISW360DRF | ZISW420DRF | ZISW480DRF | ZSGB420DMD |
ZSGS420DMDSS | ZSGW420DMD |
Instructions
- DO NOT use any tools to install this filter
- Twist the old filter a quarter-turn counterclockwise
- Pull the filter straight down and discard (don't worry, the water will shut off automatically)
- Fill the new filter with water (you can use the cold water faucet on your kitchen sink)
- Push the new filter up into the fridge until it stops
- Twist the filter a half-turn clockwise
- Reset your change filter light (if your fridge has one)
- Flush filter with 3-4 gallons of with water until water runs clear. Some noise is not uncommon as air is purged from the system.
Reset Instructions
- Press and hold the reset water filter button on the dispenser for 3 seconds