We use cookies to make your experience better.
10 X 2.5 String Wound Polypropylene Replacement Filter by Tier1 (30 micron)
SKU
TIER1-CW30-934
Price $7.99 List Price Price $10.99 Save 27%
Availability: In Stock
Choose a quantity
1 Filter $7.99 -
3 Filters Price $7.52 each -
6 Filters Price $7.19 each
- String-Wound Polypropylene filter media
- Brings you cleaner water along with an easy installation
- 30 day 100% satisfaction guarantee
- Fits many standard 10 inch by 2.5 inch housings
› See more product details
- String-Wound Polypropylene filter media
- Brings you cleaner water along with an easy installation
- 30 day 100% satisfaction guarantee
- Fits many standard 10 inch by 2.5 inch housings
The Pentek CW-MF comparable water filter by Tier1 is a 10 x 2.5-inch whole house sediment water filter for whole house applications that require the reduction of rust, scale, silt, sand and dirt. The String-Wound Polypropylene filter media reduces particles down to 30 microns, providing cleaner, fresher and better tasting drinking water for your home. Order today!
Package Qty | 1 |
---|---|
Used In Brands | 3M, Ace, American Plumber, Ametek, Aqua-Pure, Culligan, GE, Hydronix, Keystone, Liquatec, Pentek, Tier1, Watts |
Manufacturer's Id | CW30-934 |
UPC | 700355941019 |
Advertised Size (in) | 10 x 2-1/2 |
Actual Size (in) | 9 3/4 inches (length) x 2 1/2 inches (outside diameter) |
Actual Size (cm) | 24.765 x 6.35 |
Outside Diameter (inches) | 2.5 |
Media | String Wound Polypropylene |
Primary Filter Media | Polypropylene |
Filter Life (gallons) | 16,000 |
Filter Life (liters) | 60,566.6 |
Filter Life (months) | 6 months |
Micron Rating (Nominal) | 30 |
Operating Temperature (°F) | 40 - 165 |
Operating Temperature (°C) | 4.4 - 73.9 |
Flow Rate (gpm) | 10 |
Flow Rate (lpm) | 37.854 |
Color | White |
Country of Manufacture | China |
Warranty Guarantee | Unconditional Product Guarantee for Life of the Product |
Reduced Contaminants
The TIER1-CW30-934 reduces the following contaminants:
- Dirt
- Hard Scale
- Limescale
- Oxidized Iron
- Particles
- Sand
- Silt
The TIER1-CW30-934 is comparable with the following part numbers
34360 | 155187-43 | 155187-52 | Ace Hardware 48237 |
American Plumber W30W | Ametek Kleen-Plus C1 | Culligan CW-MF | Culligan D-10 |
CW-MF | Do It Best 487155 | Keystone W30 | Master Plumber 583-401 |
OB1 | OB5 | Omni Regular | Pentek CW-MF |
PENTEK-CW-MF | R12 | R14 | RS3 |
RS3DS | RS3-DS | RS3-DS12-01 | RS3-DS12-02 |
RS3-DS12-06 | RS3-SS | RS3-SS24-05 | Teledyne Pik IR-25 |
True Value 583-401 | U24 | U25 | U26 |
W30W | W34-PR | WC34-PR | WVC34 |
RB-AP-110 |
The TIER1-CW30-934 fits the following model numbers
AP101 | AP101S | AP101-S | AP101T |
AP101-T | AP102 | AP102S | AP102-S |
AP102T | AP102-T | AP11 | AP110 |
AP-110 | AP11S | AP11-S | AP11T |
AP11-T | AP12 | AP12S | AP12-S |
AP12T | AP12-T | AP1610 | AP1610SS |
AP1610-SS | AP2610 | AP2610SS | AP2610-SS |
AP51T | AP51-T | K00173 | Purtrex 93023 |
PX05-9-7-8 | PX-5-978 | SS1 | SS10 |
SS11 | SS12 | SS2 | SS3 |
SS4 | SS5 | SS6 | SS7 |
SS8 | SS9 | CULLIGAN-HF-150 |
Instructions
- Turn off water supply. Press red pressure-relief button (if present)
- Unscrew housing. Remove large o-ring, wipe clean and set aside
- Discard used filter cartridge. Wash housing with dish soap and warm water using a nonabrasive sponge or cloth. Rinse thoroughly
- Fill 1/3 with water. Add about 1 tablespoon of bleach and scrub to disinfect. Rinse thoroughly
- Lubricate o-ring with clean silicone grease. Change o-ring if any damage cuts or degradation are present. Insert o-ring in groove
- NOTE: This step is important to ensure a proper housing seal. Make certain the o-ring is seated level in the groove
- Insert new filter cartridge
- Screw housing onto the cap and hand-tighten. Do not over tighten. Make sure cap standpipe slips into cartridge
- Turn on water supply. Press pressure-relief button (if present). Check for leaks before leaving installation